Coffee economics
August 10th, 2005
Here is a simple look at the cost of coffee from a standpoint of an office (maybe 2000+ cups per year for my small group):
| Cost per cup | Cost per 2000 shots | |
| Nespresso capsules | $0.49 | $980.00 |
| LavAzza Pods | $0.40 | $800.00 |
| $15/lb primo espresso | $0.46 | $920.00 |
| $10/lb Peets or online | $0.31 | $620.00 |
| $5/lb Armenian Mkt. Coffee | $0.15 | $300.00 |
| Regular machine (drip) | n/a | $128.00 |
Just something to ponder as the price of the machine itself means less and less. I used the prices from Whole Latte Love as a guide.